| Visitor Information | ![]() |
|
| Christchurch i-SITE Visitor Centre | A comprehensive information service and booking centre for visitors to Christchurch and Canterbury Ph: +64 3 379-9629 Fax: +64 3 377-2424 Email: info@christchurchnz.com |
|
| Driving in New Zealand | ![]() |
|
| Speed Limits | 50kmh in built up areas 60kmh/70kmh/80kmh in selected areas (signposted) 100 km/h on the open road |
|
| Seat Belts | Drivers and all passengers travelling in cars on New Zealand roads are required to keep seat belts fastened at all times | |
| Licence requirements | Overseas or International driver's licence required (valid for 12 months) | |
| Keep Left | Drive on the left hand side of the road | |
|
Road rules |
Before driving in New Zealand you will need to familiarise yourself with New Zealand road rules | |
|
|
||
Driving Distances (kms):
| 280 | 366 | 234 | 111 | 569 | 418 | 162 | 402 | 309 | 259 | 207 | 337 | 442 | 82 | 158 | 222 | Akaroa | ||
| 296 | 390 | 250 | 159 | 645 | 458 | 164 | 408 | 333 | 337 | 264 | 100 | 477 | 150 | 180 | Arthurs Pass | |||
| 122 | 198 | 76 | 115 | 401 | 423 | 34 | 246 | 141 | 275 | 221 | 345 | 275 | 86 | Ashburton | ||||
| 208 | 284 | 162 | 29 | 487 | 336 | 90 | 330 | 227 | 187 | 135 | 255 | 360 | Christchurch | |||||
| 168 | 261 | 199 | 389 | 280 | 698 | 311 | 331 | 305 | 545 | 495 | 551 | Dunedin | ||||||
| 398 | 475 | 352 | 259 | 583 | 360 | 264 | 510 | 418 | 338 | 214 | Greymouth | |||||||
| 346 | 451 | 300 | 106 | 620 | 300 | 225 | 466 | 394 | 133 | Hanmer Springs | ||||||||
| 397 | 457 | 351 | 158 | 676 | 160 | 277 | 518 | 410 | Kaikoura | |||||||||
| 152 | 48 | 106 | 256 | 248 | 563 | 169 | 104 | Lake Tekapo | ||||||||||
| 209 | 63 | 210 | 359 | 271 | 667 | 280 | Mt Cook | |||||||||||
| 158 | 226 | 112 | 109 | 431 | 426 | Methven | ||||||||||||
| 545 | 620 | 499 | 314 | 822 | Picton | |||||||||||||
| 280 | 200 | 336 | 516 | Queenstown | ||||||||||||||
| 237 | 313 | 191 | Rangiora | |||||||||||||||
| 46 | 162 | Timaru | ||||||||||||||||
| 153 | Twizel | |||||||||||||||||
| Waimate | ||||||||||||||||||
|
Public Transport
|
|
|
|
Bus services |
Christchurch city has a comprehensive city/suburban bus service which includes a free central city shuttle service |
|
|
Rail |
TranzScenic operates services from Auckland and Wellington to Christchurch, and also across the Southern Alps to the West Coast of the South Island |
|
|
Inter-Island Ferry
|
Passenger and vehicle services run regularly between the South and North Islands across Cook Strait (InterIslander) |
|
|
Airlines |
International and domestic airlines operate out of Christchurch International Airport. New Zealand has a well developed domestic airline network, servicing most cities and towns. |
|
|
Money |
||
| Foreign Exchange Services |
Travelex, Christchurch i-SITE Visitor Information Centre. Ph: 365-0235 |
|
| Banking Hours | Normal banking hours are 9am-4.30pm Monday-Friday | |
| Medical | ||
| Hospitals | New Zealand hospitals are modern and well equipped, both in the private and public sector. Christchurch Public Hospital is situated close to the city centre. Most visitors to New Zealand are not eligible for publicly funded health care. To determine your eligibility, please visit the Ministry of Health website. | |
| Doctors | A visit to a general practitioner (GP) in Canterbury costs anywhere from $45 -$75 NZ | |
| Health Insurance | It is always advisable to take out travel and health insurance before you leave home. | |
|
Police/Fire/Ambulance |
||
| Emergencies | For emergencies dial 111. Please be aware that there can be penalties for dialling this number in circumstances other than a genuine emergency. | |